Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 24 | Perkins, Brayden | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 10 | Meyer, Cole | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 33 | Keown, Blake | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 19 | Giuliani, Angelo | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 18 | Brummond, Easton | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 4 | Gothblad, Luke | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 6 | Morales, Morgan | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | McKinney, Bentley | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 15 | Focht, Nash | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 9 | Larson, Dominik | 1 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |