Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Freeman, Noah | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 3 | Polenska, Bentlee | 6 | 2 | 1 | 3 | 0.5 | 0 |
| 10 | Meyer, Cole | 6 | 2 | 0 | 2 | 0.3 | 0 |
| 29 | Pank, Jack | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 16 | Nordback, Otto | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 19 | Smith, Kaylee | 6 | 3 | 1 | 4 | 0.7 | 0 |
| 17 | Emerson, Cohen | 6 | 4 | 3 | 7 | 1.2 | 0 |
| 22 | Garcia, Malachi | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 21 | Bullion, Patrick | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 20 | Salquist, Orrin | 6 | 0 | 2 | 2 | 0.3 | 0 |
| 5 | Schlapper, Leif | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 31 | Schenkenberg, Caine | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 15 | Jana, Gunner | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 25 | Halvorson, Sigve | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 23 | Hopwood, Charity | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 9 | Larson, Dominik | 6 | 14 | 1 | 15 | 2.5 | 0 |
| 12 | Anderson, Alex | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 13 | Hale, Tyler | 6 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |